Lab
Treasury
Where every fee goes: buying back and burning DNA, adding liquidity, the treasury and the games.
Every project fee lands in vaults (contracts that hold the fees) the AI cannot drain. A permissionless distribute call splits them between buyback-burn, auto-liquidity, the treasury and the games, and each share can only move inside bounds fixed in immutable code.
Fee per swap
2.2%DNA's fee3% in the first hour, after the launch tax (90% → 10%, blocks 0 to 8)+0.30% Programmable launchpad fee (not ours)= 2.5%per trade, all in3.3% in the first hour, sliding to 2.5%
DNA's fee is 2.2% (3% in the first hour, sliding down) and can never pass 5% (only the launch tax, blocks 0 to 8, was above it). Programmable's 0.30% goes to Programmable, not to these vaults. Liquidity providers earn no swap fee here: every DNA fee goes through the vaults.
How fees are split
share of project fees · bounds immutable- buyback-burn35.00%bounds 20.00% – 50.00%
- auto-liquidity35.00%bounds 20.00% – 50.00%
- treasury30.00%bounds 10.00% – 40.00%
- games0.00%bounds 0.00% – 20.00%
The vaults
9 contracts| Vault | Address | Balance | Note |
|---|---|---|---|
| FeeVault | 11.492 ETH | undistributed project fees | |
| Safe (treasury) | 0.010 ETH | Safe 2-of-3 · receives the treasury share | |
| BountyBoard | not indexed yet | escrow + agent allowance · agent spends it from level 7 | |
| IdeaMarket escrow | not indexed yet | DNA staked on ideas · held until claimed | |
| GamePot | not indexed yet | jackpot pot + idea reserve, each capped at 15 ETH | |
| BuybackBurn | 0.195 ETH | next buyback ≤ 0.5% impact | |
| LiquidityVault | 0 positions | add-only auto-LP · 0.000 ETH pending | |
| Initial LP | locked forever | 2 LP NFTs minted to 0xdEaD | |
| PlatformRevenue | 1.443 ETH | Programmable 0.30%, not ours · immutable |
Recent flows
| Time | Kind | Amount | Tx |
|---|---|---|---|
| fee | 0.006 ETH | ||
| fee | 0.0010 ETH | ||
| fee | 0.00011 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.004 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.002 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.00085 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.008 ETH | ||
| fee | 0.00084 ETH | ||
| fee | 0.001 ETH | ||
| fee | 0.00036 ETH | ||
| fee | 0.00087 ETH | ||
| fee | 0.002 ETH | ||
| fee | 0.004 ETH | ||
| fee | 0.014 ETH |
Limits
- Agent spend allowance
- none until level 7
- Buyback max price impact
- 0.50%
- Buyback cooldown
- 1 h
- Liquidity add cooldown
- 4 h
- Treasury owner
- Safe 2-of-3